WILDLIFE & GENERAL CENSUS WORK INCLUDING CHECKLISTS FOR MAMMALS AND REPTILES IN THE SERRANIA.
OrniRonda Publications have produced a three volume set of campanion guides for visiting naturalists! To view further information please click on the following hyperlink OrniRonda Publications
Wild flowers are abundant throughout the area and many species are endemic to the Serrania. The importance of the various Sierras is best illustrated by Parque Natural de Grazalema, where over a 100 species are endemic to this important zone. Currently census work includes site registers and atlas, plus building a photo album of the many species.
Hopefully, and not too far into the future, site information and photos will appear here for those with an interest in the flora of this important area. We would welcome and appreciate records from visitors to the Serrania of site and species records. Good quality photographs are also welcomed, although we regret we are unable to pay for any copies supplied!!
Mammal Surveys
We are currently building information on mammals of the area. We are expecting the site maps, density, distribution and conservation status details to take at least until 2008 to complete. Again we would very much appreciate any information from visitors to the area. Please ensure location details are submitted together with the species involved, also numbers sighted. ALL records and species will be valuable to the project and contribute to the work being undertaken! The Serrania has many and diverse species of mammal. Otter can be seen on the unpolluted rivers of the area, Mongoose are widespread, Wildcats are also present throughout, especially in the more remote and mountainous areas. Ibix are regularly reported and a healthy population exists in the Serrania. Genet are widespread. Red Squirrel and Beech Martin are closely associated with the woodland areas, although the very rare Red Squirrel is largely confined to conifer woodland, both natural and planted. Beech Martin can also be encountered on occassions in open areas!
Red Deer, together with Roe and Fallow Deer, can be seen throughout the study area. Most commonly seen during the hours of darkness, all three species can be encountered during the daytime.
CHECKLIST OF MAMIFEROS / MAMMALS
Family / Cientifico/Scientific Name | Nombre Inglés / English Name | Nombre Español / Spanish Name |
| | |
Erinaceidae | | |
Erinaceus europaeus | Hedgehog | Erizo Europeo Occidental |
| | |
Soricidae | | |
Neomys anomalus | Millers’ Water Shrew | Musgaño de cabrera |
Suncus etruscus | Savis’ Pygmy Shrew | Musarañita |
Crocidura russula | White-Toothed Shrew | Musaraña Común |
| | |
Talpidae | | |
Talba occidentalis | Blind Mole | Topo Ibérico |
| | |
Rhinolophidae | | |
Rhinolophus ferrum-equinum | Greater Horseshoe Bat | Rinolofo Grande |
Rhinolophus hipposideros | Lesser Horseshoe Bat | Rinolofo Pequeño |
Rhinolophus euryale | Mediterranean Horseshoe Bat | Rinolofo Mediterraneo |
Rhinolophus mehelyi | Mehelys’ Horseshoe Bat | Rinolofo Mediano |
| | |
Vespertilionidae | | |
Myotis daubentonii | Daubentons’ Bat | Murciélago Ribereño |
Myotis nattereri | Natterers’ Bat | Murciélago de Natterer |
Myotis myotis | Large Mouse-Eared Bat | Murciélago Ratero |
Myotis blythii | Lesser Mouse-Eared Bat | Murciélago Ratonero |
Plecotus austriacus | Grey Long-Eared Bat | Orejudo Austriaco |
Miniopterus schreibersii | Schreibers’ Bat | Murciélago Troglodita |
Pipistrellus pipistrellus | Pipistrelle | Murciélago Común |
Pipistrellus kuhlii | Kuhls’ Pipistrelle | Murciélago de Borde Claro |
Eptesicus nilssonii | Northern Bat | Murciélago Hortelano |
Nyctalus noctul | Noctule | Nóctulo Común |
| | |
Molossidae | | |
Tararida teniotis | European Free-Tailed Bat | Murciélago Rabudo |
| | |
Leporidae | | |
Oryctolagus cuniculus | Rabbit | Conejo |
Lepus granatensis | Iberian Hare | Liebre Ibérica |
| | |
Sciuridae | | |
Sciurus vulgaris | Red Squirrel | Ardilla |
| | |
Guridae | | |
Eliomys quercinus | Garden Dormouse | Lirón Careto |
| | |
Microtidae | | |
Arvicola sapidus | Water Vole | Rata de Agua |
Microtus duodecimcostatus | Mediterranean Pine Vole | Topillo Común |
| | |
Muridae | | |
Apodemus sylvaticus | Wood Mouse | Ratón de Campo |
Rattus rattus | Black Rat | Rata Campestre |
Rattus norvegicus | Brown Rat | Rata Común |
Mus musculus | House Mouse | Ratón Casero |
Mus spretus | Brown House Mouse | Ratón Moruno |
| | |
Canidae | | |
Vulpes vulpes | Red Fox | Zorro Común |
| | |
Mustelidae | | |
Meles meles | Badger | Tejón |
Mustela nivalis | Weasel | Comadreja |
Mustela putorius | Polecat | Turón Común |
Lutra lutra | Otter | Nutria Común |
Martes foina | Beech Martin | Garduña |
| | |
Viverridae | | |
Herpestes ichneumon | Mongoose | Meloncillo |
Genetta genetta | Genet | Gineta |
| | |
Felidae | | |
Felis silvestris | Wild Cat | Gato Montés |
Lynx pardina hispanica | Spanish Pardel Lynx | Lince Ibérico |
| | |
Suidae | | |
Sus scrofa | Wild Boar | Jabalí |
| | |
Cervidae | | |
Dama dama | Fallow Deer | Gamo |
Cervus elaphus | Red Deer | Ciervo |
Capreolus capreolus | |